Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alpha | 1856-1904 | |||||
Banta | 1881-1882 | |||||
Bluff Grove | 1840-1842 | |||||
Brimson | 1901-1978 | |||||
Buttsville | 1855-1902 | |||||
Cleo | 1884-1887 | |||||
Coblentz | 1871-1872 | |||||
Cookseyville | 1888-1895 | |||||
Corneau | 1882-1888 | |||||
Cushman | 1898-1900 | |||||
Dennisburgh | 1873-1874 | |||||
Doniphan | 1847-1848 | |||||
Dunlop | 1888-1942 | |||||
Edinburg(h) | 1857-1907 | |||||
Embrey | 1872-1876E | |||||
Galt | 1881-Present | 64641 | 40.14398 | 93.395261 | ||
Grinell | 1870-1870, 1872-1881 | |||||
Grubbtown | 1869-1896 | |||||
Hecla | 1883-1887 | |||||
Hickory | 1878-1942 | |||||
Hickory Port | 1857-1867 | |||||
Howard Corner | 1859-1861 | |||||
Laredo | 1887-Present | 64652 | 40.014397 | 93.440676 | ||
Lindley | 1854-1906 | |||||
Middlebury | 1869-1875 | |||||
Muirton | 1871-1892 | |||||
Neola | 1872-1876 | |||||
Nevada | 1853-1856 | |||||
No Creek | 1857-1858 | |||||
Oak City | 1871-1872 | |||||
Ono | 1876-1881 | |||||
Parkerton | 1897-1907 | |||||
Perkins Grove | 1856-1860 | |||||
Rolyat | 1898-1901 | |||||
Rural Dale | 1865-1881 | |||||
Shipman | 1881-1892 | |||||
Shott | 1884-1902 | |||||
Spickard | 1892-Present | 64679 | 40.239985 | 93.550291 | ||
Spickardville | 1872-1892 | |||||
Starlight | 1889-1900 | |||||
Tindall | 1876-1967 | |||||
Tindell | 1869-1876 | |||||
Trenton | 1842-Present | 64683 | 40.082335 | 93.608634 | ||
Wyandotte | 1889-1901 |
Updated: 12/29/2013 14:18:01